Compare
Others post it. We make it, then post it.
Buffer, Later, Hootsuite and Metricool are good schedulers. You bring the finished post and they publish it. ShowcaseMyApps also makes the content: short videos with a natural voice in your language and music underneath, carousels and captions. You approve; we publish to Instagram, Facebook and YouTube.
Starting prices
| Tool | Free plan | First paid plan | What it includes |
|---|---|---|---|
| ShowcaseMyApps | Yes, 1 brand | ₹1,499 / month | Starter: 3 brands, 60 AI posts, 6 short videos. Unlimited publishing on every plan. |
| Buffer | Yes, 3 channels | $5 / channel / month | Essentials. Approvals and teams on Team, $10 / channel / month. |
| Later | Not listed | $18.75 / month, billed yearly | Starter: 8 profiles, 30 posts per profile, 1 user. |
| Hootsuite | Not listed | From $99 | Standard: 10 social accounts. Approvals on Advanced. |
| Metricool | Yes, 1 brand | €16 / month, billed yearly | Starter: up to 5 brands. Approvals and API on Advanced. |
What each one does
✓ included · — not listed on their pricing page
| ShowcaseMyApps | Buffer | Later | Hootsuite | Metricool | |
|---|---|---|---|---|---|
| Schedule and publish posts | Unlimited, every plan | Unlimited on paid plans | 30 per profile → unlimited | Unlimited | Unlimited from Starter |
| AI writes captions | ✓ | ✓ | 5–100 credits / month | ✓ | 5–35 credits / brand |
| AI designs carousels and images | ✓ | — | — | Images | — |
| AI makes short videos for you | 2–40 / month | — | — | — | — |
| Voice-over in Telugu, Hindi, Tamil, Kannada, English | ✓ | — | — | — | — |
| Music under the voice | Built-in or your own | — | — | — | — |
| Hook score and YouTube title check | ✓ | — | — | — | — |
| Team roles and approvals | From Starter | Team plan | — | Advanced plan | Advanced plan |
| API | From Growth, plus MCP for Claude and ChatGPT | ✓ | — | — | Advanced plan |
| Analytics | ✓ | ✓ | ✓ | ✓ | ✓ |
| Competitor benchmarking | — | — | — | 5–20 competitors | 5–100 competitors |
| Pay in rupees with UPI | ✓ | — | — | — | — |
Choose ShowcaseMyApps if
- —You need the content made, not only scheduled.
- —Your audience listens in Telugu, Hindi, Tamil or Kannada.
- —You run several brands and want one place to create, approve and publish.
- —Your own app or site should send stories in and get videos back, through our API or MCP.
Another tool may suit you if
- —You already make all your content and only need a low-cost scheduler for one or two channels.
- —You need competitor benchmarking or deep reporting: Hootsuite and Metricool do more here today.
- —You publish mainly to platforms we do not post to yet.
Competitor details come from their public pricing pages as of 28 October 2026 and can change at any time; check Buffer, Later, Hootsuite and Metricool for current prices. Hootsuite does not say whether its prices are billed monthly or yearly. “—” means a feature is not listed on that pricing page, not that the product can never do it. Our prices exclude GST. All trademarks belong to their owners.